


my baby's name is CANON POWERSHOT G10..isn't it such a beautiful name? hehe.
oh God, really can't wait to hug you, to hold you.
come to mama, my baby..weee~
*taken from the website*
Advanced amateur photographers are a discerning group, and they've flocked to Canon's G-Series for its ability to meet and exceed their demands. The third-generation PowerShot G10 is a stunning successor, loaded with uncompromising specs like 14.7 megapixels, a 28mm wide-angle lens, and Canon's new DIGIC 4 Image Processor for notably improved face and motion detection. This is a camera that supports and nurtures creativity, with a full range of shooting and recording modes and compatibility with exciting accessories including Speedlite flashes.
| Image Sensor | ||
| Camera Effective Pixels | | Approx. 14.7 million pixels (CCD) |
| Lens | | |
| Focal Length (35 mm film equivalent) | | 5x zoom: 28 (W) - 140 (T) mm |
| Focusing Range | | |
Normal | 50cm (1.6 ft.) - infinity (W) | |
Macro | 1 - 50 cm (0.39 in. - 1.6 ft.) (W) | |
| Image Stabilizer (IS) System | | Lens-shift type |
| Imaging Processor | | DIGIC 4 |
| Viewfinder | | Real-image optical zoom viewfinder (Dioptric adjustment available) |
| LCD Monitor | | Type: 3.0-inch type, color LCD with wide viewing angle (Effective pixels: Approx.416,000 pixels) Features: Brightness adjustment (15 levels, Quick-bright LCD) |
| Focus | | Single, continuous AF (Face Detect*1*2 / AiAF (9-point) / Center / Flexizone ) *1AF frame can be moved and fixed to specified face. *2If no face is detected, AiAF (9-points) are used. Manual Focus |
| Metering System | | Evaluative*1, Center-weighted average, Spot*2 *1 Control to incorporate facial brightness in Face Detect AF *2 Fixed to center / linked to the AF frame |
| ISO Speed | | Auto, High ISO Auto, ISO 80/ 100/ 200/ 400/ 800/ 1600 (Standard Output Sensitivity, Recommended Exposure Index) |
| White Balance | | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom 1 and Custom 2 *The colors of faces are evaluated in Face Detection AF |
| Shutter | | |
| Speeds | | 1/60 - 1/4000 sec. (Auto mode) 15 - 1/4000 sec. (Total shutter speed range) |
| Aperture | | |
| Type | | Iris type |
| f/number | | f/2.8 - f/8.0* (W), f/4.8 - f/8.0* (T) *The f/number can be set to f/11 in Auto mode |
| Flash | | |
| Range | | 30 cm - 4.6 m (W), 50 cm - 2.8 m (T) (12in. - 15 ft. (W), 1.6 - 9.2 ft. (T)) |
| Shooting Specifications | ||
| Shooting Modes | | Auto, P, Tv, Av, M, C1, C2, SCN *, Stitch Assist, Movie * Portrait, Landscape, Night Scene, Sports, Night Snapshot, Kids & Pets, Indoor, Sunset, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater, ISO3200, Color Accent, Color Swap |
| Digital Zoom | | Still images/Movies: Approx. 4.0x (up to approx. 20x in combination with the optical zoom) Safety Zoom, Digital Tele-converter |
| Main Features | | Auto red-eye correction, i-Contrast, AF-Point Zoom, Face Self-timer |
| Continuous Shooting | | Normal: Approx. 1.3 shots/sec., AF: Approx. 7.0 shots/sec., LV: Approx. 0.7 shots/sec. |
| Number of Images Shot (CIPA) | | Approx. 400 images |
| Recording Specifications | | |
| Recording Media | | SD memory card, SDHC memory card, MultiMediaCard, MMCplusplus card card, HC MMC |
| File Format | | Design rule for camera file system, DPOF (Version 1.1) compliant |
| Data Type | | Still Images: Exif 2.2 (JPEG), RAW CR2 (Canon original) Movies: MOV (Image data: H.264, Audio data: Linear PCM (stereo)) Audio: Sound memos, Sound recorder: WAVE (monaural) |
| Number of Recording Pixels | ||
Still Images | | Large: 4416x3312, Medium 1: 3456x2592, Medium 2: 2592x1944, Medium 3: 1600 x 1200, Small: 640 x 480, Widescreen:4416 x 2048 |
Movies | | Standard, Color Swap, Color Accent: 640 x 480 (30fps), 320 x 240 (30fps) - Not compatible with AVI type |
| Playback Specifications | | |
| Main Features (Differences) | ||
Still Images | | Trimming, i-Contrast |
| Display Languages | | 26 languages |
| Interface | | Digital input/output (Hi-Speed USB*1 (MTP, PTP supported)) Audio and video Output*2 *1mini-B *23.5mm jack |
| Power Source | | Battery Pack NB-7L AC Adapter Kit ACK-DC50 |
| Dimensions (excluding protrusions) | | 109.1 x 77.7 x 45.9mm (4.30 x 3.06 x 1.81 in.) |
| Weight (camera body only) | | Approx. 350g (12.3 oz.) |
| | ||
Hmmm I guess this camera is just perfect for me as a budding-architect-to-be. I'm not going to be a professional photographer though I am so into photograph. My passion is architecture. So, this cam is just nice to take all those magnificent buildings' pictures and also for cam-whoring. weee~
Well this model is one of the latest model of canon. so the price is still much higher than it should be. I would still wait about a couple of months for it to be lower. and fortunately my brother is in Japan now. the price is far more reasonable there. so I'll just ask him to buy it for me. no big deal.
After my last baby has crashed during my visit to Langkawi before this, I've been so lonely without it. but, my new baby will come to me next year so , I won't have to have the solitary life anymore. *wink*
